Consumer Prices: percentage change from previous period
, 1989-2000
Source: OECD Economic Outlook, No.67, June 2000.
89 1990 91 92 93 94 95 96 97 98 99 2000
United States 4.8 5.4 4.2 3.0 3.0 2.6 2.8 2.9 2.3 1.6 2.2
Japan 2.3 3.1 3.3 1.7 1.2 0.7 -0.1 0.1 1.7 0.6 -0.3 -0.7
Germany 2.8 2.7 3.6 5.1 4.4 2.8 1.7 1.4 1.9 0.9 0.6
France 3.5 3.6 3.2 2.4 2.1 1.7 1.8 2.0 1.2 0.8 0.5
Italy 6.3 6.5 6.3 5.3 4.6 4.1 5.2 4.0 2.0 2.0 1.7
United Kingdom 7.8 9.5 5.9 3.7 1.6 2.5 3.4 2.4 3.1 3.4 1.6
Canada 5.0 4.8 5.6 1.5 1.9 0.2 2.2 1.6 1.6 1.0 1.7
Total of major countries 4.4 5.0 4.3 3.1 2.7 2.3 2.4 2.3 2.1 1.4 1.4
Consumer Prices: percentage change from previous period
, 1995-2000